Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column | |
|---|---|---|
| Anomaly not detected | ||
Tables without indexes
| Table | Rows |
|---|---|
| acquis_usr_relns | 0 |
| act_usrs | 3 |
| adm_cfgs | 1 |
| otps | 0 |
| privileges | 181 |
| role_privilege_relns | 1796 |
| role_usr_grp_relns | 24 |
| rprts | 13 |
| sa_key_usr_relns | 0 |
| task_type_privilege_relns | 136 |
| task_types | 136 |
| tasks | 16 |
| tkn_crt_tml_relns | 59 |
| tkn_rgtr | 5 |
| tkn_usr_relns | 212 |
| usr_grp_relns | 194 |
| usr_grp_restr_relns | 9 |
| usr_imgs | 52 |
| usr_ofcs_relns | 7 |
Tables that contain a single column
| Table | Column |
|---|---|
| adm_cfgs |
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||