Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| adnl_ids_id | int identity | 4 | √ | null |
|
|
||||
| orgs_id | int | 4 | √ | null |
|
|
||||
| adnl_id_value | nvarchar | 2147483647 | null |
|
|
|||||
| adnl_id_type | int | 4 | null |
|
|
|||||
| adnl_id_service_type | int | 4 | null |
|
|
|||||
| adnl_id_category_id | int | 4 | null |
|
|
|||||
| adnl_id_ref | nvarchar | 200 | null |
|
|
|||||
| adnl_id_searchable | bit | 1 | null |
|
|
|||||
| adnl_id_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_adnl_ids_id | Primary key | Asc | adnl_ids_id |