Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| dir_svcs_id | int identity | 4 | √ | null |
|
|
||||
| orgs_id | int | 4 | √ | null |
|
|
||||
| dir_svc_type | int | 4 | ((2)) |
|
|
|||||
| dir_svc_auth_type | int | 4 | ((2)) |
|
|
|||||
| dir_svc_prm | bit | 1 | ((1)) |
|
|
|||||
| dir_svc_srv | nvarchar | 1000 | ('RootDSE') |
|
|
|||||
| dir_svc_sa_grp_unique_id | nvarchar | 200 | ('') |
|
|
|||||
| dir_svc_ldap_scoop_lvl | int | 4 | ((0)) |
|
|
|||||
| dir_svc_end_entity_filter_attr | nvarchar | 1000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_dir_svcs_id | Primary key | Asc | dir_svcs_id |