Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
lic_svc_masters_id | int identity | 4 | √ | null |
|
|
||||
lic_svc_custs_id | int | 4 | √ | null |
|
|
||||
lic_svc_master_ref_id | int | 4 | null |
|
|
|||||
lic_svc_master_name | nvarchar | 200 | null |
|
|
|||||
lic_svc_master_company | nvarchar | 200 | null |
|
|
|||||
lic_svc_master_value | nvarchar | 200 | null |
|
|
|||||
lic_svc_master_mode | nvarchar | 200 | null |
|
|
|||||
lic_svc_master_amount | int | 4 | null |
|
|
|||||
lic_svc_master_amount_max | int | 4 | null |
|
|
|||||
lic_svc_master_validity | nvarchar | 100 | null |
|
|
|||||
lic_svc_master_next_update | nvarchar | 100 | null |
|
|
|||||
lic_svc_master_signature | varbinary | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_lic_svc_masters_id | Primary key | Asc | lic_svc_masters_id |