Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| sms_tmls_id | int identity | 4 | √ | null |
|
|
||||
| sms_tml_name | nvarchar | 200 | √ | null |
|
|
||||
| sms_tml_srv | nvarchar | 200 | √ | null |
|
|
||||
| sms_tml_body_cont | nvarchar | 2147483647 | √ | null |
|
|
||||
| orgs_id | int | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_sms_tmls_id | Primary key | Asc | sms_tmls_id |