Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
srvs_id | int identity | 4 | √ | null |
|
|
||||
orgs_id | int | 4 | √ | null |
|
|
||||
srv_name | nvarchar | 600 | null |
|
|
|||||
srv_mail_addr | nvarchar | 400 | √ | null |
|
|
||||
srv_mobile_nr | nvarchar | 200 | √ | null |
|
|
||||
srv_dir_id | nvarchar | 200 | √ | null |
|
|
||||
srv_dir_type | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_srvs_id | Primary key | Asc | srvs_id |