Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
crt_auths_id | int identity | 4 | √ | null |
|
|
||||||
crt_auth_name | nvarchar | 200 | √ | null |
|
|
||||||
crt_auth_srv | nvarchar | 200 | √ | null |
|
|
||||||
crt_auth_crt_hash | nvarchar | 200 | √ | null |
|
|
||||||
crt_auth_mfr_type | int | 4 | ((2)) |
|
|
|||||||
crt_auth_enrl_type | int | 4 | ((2)) |
|
|
|||||||
orgs_id | int | 4 | √ | null |
|
|
||||||
crt_auth_crl_list | nvarchar | 1000 | √ | null |
|
|
||||||
crt_auth_ocsp_list | nvarchar | 1000 | √ | null |
|
|
||||||
crt_auth_key_id | nvarchar | 100 | √ | null |
|
|
||||||
crt_auth_crt | nvarchar | 2147483647 | √ | null |
|
|
||||||
crt_auth_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
||||||
crt_auth_sign_crt_hash | nvarchar | 200 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_crt_auths_id | Primary key | Asc | crt_auths_id |