Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| crts_id | int identity | 4 | √ | null |
|
|
||||
| orgs_id | int | 4 | √ | null |
|
|
||||
| crt_auths_id | int | 4 | √ | null |
|
|
||||
| usrs_id | int | 4 | √ | null |
|
|
||||
| tkns_id | int | 4 | √ | null |
|
|
||||
| srvs_id | int | 4 | √ | null |
|
|
||||
| end_entities_id | int | 4 | √ | null |
|
|
||||
| crt_tmls_id | int | 4 | √ | null |
|
|
||||
| crt_binary | varbinary | 2147483647 | √ | null |
|
|
||||
| crt_snr | nvarchar | 200 | √ | null |
|
|
||||
| crt_subj | nvarchar | 1000 | √ | null |
|
|
||||
| crt_issuer | nvarchar | 200 | √ | null |
|
|
||||
| crt_valid_from | datetime | 16,3 | √ | null |
|
|
||||
| crt_valid_to | datetime | 16,3 | √ | null |
|
|
||||
| crt_requester_name | nvarchar | 400 | √ | null |
|
|
||||
| crt_rev_datetime | datetime | 16,3 | √ | null |
|
|
||||
| crt_rev_by | nvarchar | 400 | √ | null |
|
|
||||
| bit | 1 | null |
|
|
||||||
| crt_type | int | 4 | null |
|
|
|||||
| crt_key_binary | varbinary | 2147483647 | √ | null |
|
|
||||
| crt_status | int | 4 | null |
|
|
|||||
| crt_status_rsn | int | 4 | null |
|
|
|||||
| crt_thumbprint | nvarchar | 400 | √ | null |
|
|
||||
| crt_ku | nvarchar | 20 | √ | null |
|
|
||||
| crt_nfcn_type | int | 4 | √ | null |
|
|
||||
| crt_nfcn_value | nvarchar | 200 | √ | null |
|
|
||||
| crt_subj_alt_name | nvarchar | 1000 | √ | null |
|
|
||||
| crt_mfr_tml_name | nvarchar | 200 | √ | null |
|
|
||||
| crt_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_crts_id | Primary key | Asc | crts_id |