Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tkns_id | int identity | 4 | √ | null |
|
|
||||||||
| tkn_tmls_id | int | 4 | √ | null |
|
|
||||||||
| key_blobs_id | int | 4 | √ | null |
|
|
||||||||
| orgs_id | int | 4 | √ | null |
|
|
||||||||
| tkn_snr | nvarchar | 200 | √ | null |
|
|
||||||||
| tkn_seqnr1 | nvarchar | 200 | √ | null |
|
|
||||||||
| tkn_seqnr2 | nvarchar | 200 | √ | null |
|
|
||||||||
| tkn_valid_to | datetime | 16,3 | √ | null |
|
|
||||||||
| tkn_valid_from | datetime | 16,3 | √ | null |
|
|
||||||||
| tkn_lbl | nvarchar | 200 | √ | null |
|
|
||||||||
| tkn_status | int | 4 | null |
|
|
|||||||||
| tkn_status_rsn | int | 4 | null |
|
|
|||||||||
| tkn_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
||||||||
| tkn_rec_binary | varbinary | 2147483647 | √ | null |
|
|
||||||||
| tkn_prfls_id | int | 4 | √ | null |
|
|
||||||||
| tkn_contactless | nvarchar | 600 | √ | null |
|
|
||||||||
| tkn_rec_type | int | 4 | √ | null |
|
|
||||||||
| tkn_terms_binary | varbinary | 2147483647 | √ | null |
|
|
||||||||
| tkn_hist_datetime | datetime | 16,3 | √ | null |
|
|
||||||||
| tkn_hist_type | nvarchar | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_tkns_id | Primary key | Asc | tkns_id |