Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tkn_tmls_id | int identity | 4 | √ | null |
|
|
||||||
tkn_tml_name | nvarchar | 200 | null |
|
|
|||||||
orgs_id | int | 4 | √ | null |
|
|
||||||
tkn_tml_type | int | 4 | null |
|
|
|||||||
tkn_tml_descr | nvarchar | 600 | null |
|
|
|||||||
tkn_mfrs_id | int | 4 | √ | null |
|
|
||||||
tkn_tml_mfr_prod_name | nvarchar | 200 | √ | null |
|
|
||||||
tkn_tml_mfr_prod_lbl | nvarchar | 400 | √ | null |
|
|
||||||
tkn_tml_validity_min_key | int | 4 | √ | null |
|
|
||||||
tkn_tml_validity_min_value | int | 4 | √ | null |
|
|
||||||
tkn_tml_validity_def_key | int | 4 | √ | null |
|
|
||||||
tkn_tml_validity_def_value | int | 4 | √ | null |
|
|
||||||
tkn_tml_validity_max_key | int | 4 | √ | null |
|
|
||||||
tkn_tml_validity_max_value | int | 4 | √ | null |
|
|
||||||
tkn_tml_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
||||||
tkn_tml_adnl_task_info | nvarchar | 2147483647 | √ | null |
|
|
||||||
tkn_tml_visible | bit | 1 | √ | null |
|
|
||||||
tkn_tml_type_desc | nvarchar | 200 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tkn_tmls_id | Primary key | Asc | tkn_tmls_id |