Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ofcs_id | int identity | 4 | √ | null |
|
|
||||||
orgs_id | int | 4 | √ | null |
|
|
||||||
ofc_name | nvarchar | 200 | null |
|
|
|||||||
ofc_org_name | nvarchar | 200 | null |
|
|
|||||||
ofc_street_addr | nvarchar | 200 | null |
|
|
|||||||
ofc_postl_addr | nvarchar | 200 | √ | null |
|
|
||||||
ofc_postl_code | nvarchar | 200 | √ | null |
|
|
||||||
ofc_postl_city | nvarchar | 200 | √ | null |
|
|
||||||
ofc_postl_c | nvarchar | 20 | √ | null |
|
|
||||||
ofc_mail_addr | nvarchar | 200 | √ | null |
|
|
||||||
ofc_phone_nr | nvarchar | 100 | √ | null |
|
|
||||||
ofc_contct_pers | nvarchar | 200 | √ | null |
|
|
||||||
ofc_inv_addr | nvarchar | 200 | √ | null |
|
|
||||||
ofc_inv_postl_code | nvarchar | 200 | √ | null |
|
|
||||||
ofc_inv_city | nvarchar | 200 | √ | null |
|
|
||||||
ofc_inv_c | nvarchar | 20 | √ | null |
|
|
||||||
ofc_cost_cntr | nvarchar | 200 | √ | null |
|
|
||||||
ofc_tkn_mfr_ref | nvarchar | 200 | √ | null |
|
|
||||||
ofc_obj_hash | nvarchar | 200 | √ | null |
|
|
||||||
ofc_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ofcs_id | Primary key | Asc | ofcs_id |