Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
usrs_id | int identity | 4 | √ | null |
|
|
||||||||||||||||
usr_disp_name | nvarchar | 400 | √ | null |
|
|
||||||||||||||||
usr_uniq_name | nvarchar | 1000 | √ | null |
|
|
||||||||||||||||
usr_gn | nvarchar | 400 | √ | null |
|
|
||||||||||||||||
usr_sn | nvarchar | 400 | √ | null |
|
|
||||||||||||||||
usr_cm_soc_sec_nrs_id | int | 4 | √ | null |
|
|
||||||||||||||||
usr_snr | nvarchar | 200 | √ | null |
|
|
||||||||||||||||
orgs_id | int | 4 | √ | null |
|
|
||||||||||||||||
usr_img_id | nvarchar | 200 | √ | null |
|
|
||||||||||||||||
usr_fn | nvarchar | 400 | √ | null |
|
|
||||||||||||||||
usr_mn | nvarchar | 400 | √ | null |
|
|
||||||||||||||||
usr_dir_id | nvarchar | 200 | ('') |
|
|
|||||||||||||||||
usr_dir_type | int | 4 | ((1)) |
|
|
|||||||||||||||||
usr_empl_type | int | 4 | ((0)) |
|
|
|||||||||||||||||
usr_empl_enddate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
usr_mail_addr | nvarchar | 400 | ('') |
|
|
|||||||||||||||||
usr_mobile_nr | nvarchar | 200 | ('') |
|
|
|||||||||||||||||
usr_flags | nvarchar | 100 | ('0x0000') |
|
|
|||||||||||||||||
usr_sign_img_id | nvarchar | 200 | √ | null |
|
|
||||||||||||||||
ref_id | int | 4 | √ | null |
|
|
||||||||||||||||
usr_adnl_info | nvarchar | 2147483647 | √ | null |
|
|
||||||||||||||||
ofcs_id | int | 4 | √ | null |
|
|
||||||||||||||||
usr_empl_startdate | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_usrs_id | Primary key | Asc | usrs_id |